| Management number | 233720187 | Release Date | 2026/06/27 | List Price | US$128.64 | Model Number | 233720187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Front: Use Installation Kit #836-83-1020-1Rear: Use Installation Kit #836-83-1021-11973-87 Truck: Use Installation Kit #836-83-1021-M or #836-83-1021-TEDoes not work with pinion-mounted ABS sensor in 1990-96 Impala/Impala SS/CapriceWhen replacing a stock 2.56 or lower ratio, the carrier must be replaced with a 2.73 or higher carrier
| UPC | 662960001161 |
|---|---|
| ASIN | B000MIP924 |
| Brand | Richmond |
| Model | 69-0165-1 |
| Head Type | Hex |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 17.98 Pounds |
| Part Number | 6901651 |
| Thread Size | 1/4"-20 UNC |
| Thread Type | Sae |
| Manufacturer | Richmond Gear |
| Thread Class | 3A |
| Thread Style | Right Hand |
| Fastener Size | 1/4"-20 |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 10.9 |
| Material Type | abs |
| Exterior Finish | Per Item Description |
| Item Dimensions | 11.1 x 5.4 x 15 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Round |
| Manufacturer Grade | heavy-duty |
| Part Interchange Info | 69-0165-1 |
| Global Trade Identification Number | 00662960001161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form